|
|
|||||
| Mon. | Tues. | Wed. | Thurs. | Fri. | |
| 8:00-8:30 | Prep | Prep | Prep | Prep | Prep |
| 8:30-8:45 | |||||
| 8:45-9:15 | 6th Comp | 5th Comp | 6th Comp | 5th Comp | |
| 9:30-10:00 | 1st Comp | 2nd Comp | 1st Comp | 2nd Comp | |
| 10:00-10:15 | DUTY | Recess | Recess | Recess | Recess |
| 10:30-11:00 | 3/4 Comp | K Comp | 3/4 Comp |
---------- |
|
| 11:00-11:30 | |||||
| 11:45-12:15 | Noon | DUTY | Noon | Noon | Noon |
| 12:15-1:00 | |||||
| 1:00-1:30 | 5/6 Music | 5/6 Music | |||
| 1:30-2:00 | |||||
| 2:00-2:30 | 5/6 PE-40 | 6th Band | 5/6 PE-40 | ||
|
2:30-3:00 |
|||||
| 3:00-3:15 | |||||
| 3:30-4:00 | Prep | Prep | Prep | Prep | Prep |
|
|
|||||
|
|
|||||